No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|title2=[[:Category:Deceased (Characters)|Deceased Characters]] | |title2=[[:Category:Deceased (Characters)|Deceased Characters]] | ||
|text2=List of all characters that are currently presumed deceased. | |text2=List of all characters that are currently presumed deceased. | ||
|title3=[[:Category: | |title3=[[:Category:Archived_(Characters)|Archived Characters]] | ||
|text3=List of all archived characters on the server. | |text3=List of all archived characters on the server. | ||
|title4=[[:Category:Civilian|Civilian Characters]] | |title4=[[:Category:Civilian|Civilian Characters]] |
Revision as of 09:34, 7 February 2023
This category contains all the characters on this wiki.
List of all active characters on the server.
List of all characters that are currently presumed deceased.
List of all archived characters on the server.
List of all civilian characters on the server.
List of all criminal characters on the server.
List of all characters that work for the government on the server.
Name | Focus | Gender | Nationality | Affiliation | Status | |
---|---|---|---|---|---|---|
Abigail Hayes | Criminal | Female | Mexican American | The Collective | Active | |
Abigail Williams | Criminal | Female | British | Deceased | ||
Alex Quinn | Criminal | Female | Hispanic American | Active | ||
Alfred Leske | Civilian | Male | Active | |||
Alyson Kennedy | Female | American | Active | |||
Andre Immelmann | Public Sector | Male | South African | Deceased | ||
Anna Vogel | Public Sector | Female | Polish | Inactive | ||
Ashley Storm | Public Sector | Female | American | Active | ||
Atlas OBrien | Public Sector | Male | Irish | Active | ||
Aurora Tilly | Public Sector | Male | America | Active | ||
Bel Avery | Civilian | non-binary | Active | |||
Belle Brooks | Active | |||||
Ben Doon | Public Sector | Male | Scottish | Deceased | ||
Ben Jammin Junior | Public Sector | Male | Scottish | EMS | Active | |
Benny Silver | Criminal | Male | American | Active | ||
Butch Stonewall | Criminal | Male | American | Angels of Death MC | Active | |
Carlo Rizzetti | Criminal | Male | Italian-American | Squadra Di Rapina | Alive | |
Caroline Pickler | Criminal | Female | Norwegian | Inactive | ||
Celeste Loveheart | Civilian | Female | American | Active | ||
Chris Barstow-Carson | Civilian | Male | American | Active | ||
Cody Pendant | Public Sector | Male | British | Active | ||
Dakota Emelda | Criminal | Female | British | The Collective | Active | |
Desmond Hale | Civilian | Male | American | Active | ||
Dick Richards | Civilian | Male | British | Active | ||
Douglas Davidson | Criminal | Male | Scottish | The Lost MC | Active | |
Draco Jones | Civilian | Male | Active | |||
Duke Anderson | Public Sector | Male | American | Alive | ||
Duke Irwin | Criminal | Male | Aztecas | Active | ||
Echo Dot | Female | Aztecas | Active | |||
Ellie Cain | Criminal | Female | Scottish | The Agency | Active | |
Faeryn Baerne | Criminal | Female | Triad | Active | ||
Felix Luna | Criminal | Male | Mexican | Los Vagos | Active | |
Flower Tilly | Criminal | Female | American | The Collective | Active | |
Fran Hart | Public Sector | Male | British | Alive | ||
Frank Delaney | Criminal | Male | Scottish | The Lost MC | Active | |
Gabriel Moretti | Criminal | Male | Norwegian | Squadra Di Rapina | Active | |
George Sinclair | Civilian | Male | Canadian | Deceased | ||
Gianna Cornell | Criminal | Female | Scottish | The Lost MC | Active | |
Hanson McQueen | Public Sector | Male | Scottish | Deceased | ||
Jamie McCallister | Criminal | Male | Scottish | The Lost MC | Deceased | |
Jay Huxley | Public Sector | Male | British | Active | ||
Jay Payne | Criminal | Male | British | The Agency | Active | |
Jay Walker | Public Sector | Male | British | Active | ||
Jesús Ortega | Criminal | Male | Mexican | Los Vagos | Active | |
Jillian Carter | Public Sector | Female | German | Active | ||
Jimmy Alexander | Criminal | Male | British | The Collective | Active | |
Jon van der Linde | Criminal | Male | Dutch | The Lost MC | Active | |
Josh Parker | Criminal | Male | British | The Agency | Active | |
Kash Mooney | Criminal | Male | American | Deceased | ||
Kora Quinn | Active | |||||
Kyle Driftwood | Public Sector | Male | Scottish | Active | ||
Larry Walters | Civilian | Male | American | Deceased | ||
Leo Macka | Criminal | Male | British | Active | ||
Lil'Tat | Criminal | Female | Forum Drive Families | Active | ||
Maria De Sanchez | Criminal | Female | Mexican | Los Vagos | Active | |
Marley Davidson | Criminal | Female | Scottish | The Lost MC | Active | |
Martha Copperpot | Civilian | Female | Scottish | Active | ||
Mateo Lopez | Criminal | Male | Mexican | Los Vagos | Active | |
Matilda Kapow | Civilian | Female | American | Active | ||
Maverick King | Criminal | Male | Scottish | The Lost MC | Deceased | |
Mel Rose | Civilian | Female | Scottish | Active | ||
Momo Curie | Public Sector | Female | Canadian | Active | ||
Moxie Gallagher | Civilian | Female | American | Active | ||
Mr Fox | Civilian | Male | Woodland | Active | ||
Nicole Macka | Criminal | Female | British | Active | ||
Noah Hassall | Civilian | Male | Scottish | Active | ||
Oleander Addams | Public Sector | Female | American | Active | ||
Oliver Patterson | Civilian | Male | Scottish | Taxi Bois | Active | |
Olivia Preston | Civilian | Female | American | Active | ||
Paddy McGinty | Criminal | Male | Scottish | Taxi Bois | Deceased | |
Rebecca Armitage | Public Sector | Female | English | Active | ||
Reggie Lucky | Criminal | Male | English | The Collective | Active | |
Rhiannon Walker | Criminal | Female | British | Active | ||
Roger Taylor | Civilian | Male | American | Active | ||
Sable Craven | Criminal | Female | American | The Collective | Active | |
Sammy Jeffries | Criminal | Male | British | Deceased | ||
Shotgun | Criminal | Male | American | Forum Drive Families | Active | |
Sid Hunter | Public Sector | Male | Active | |||
Silas Dunn | Criminal | Male | American | Alive | ||
Smokey | Criminal | Male | American | Forum Drive Families | Alive | |
Sofia Levin | Active | |||||
Thatcher Wright | Civilian | Male | British | Active | ||
Timothy Rose | Male | Active | ||||
Tommy Enfield | Criminal | Male | Dust Devils | Active | ||
Veronica Hudson | Public Sector | Female | American | Active | ||
Winter Addams | Female | Romanian/American | Active | |||
Wolf Myers | Public Sector | Male | American | Active | ||
Wylene Sturkie | Criminal | Female | American | Active | ||
Zeb Faulkner | Criminal | Male | Welsh | The Lost MC | Active |
Subcategories
This category has the following 8 subcategories, out of 8 total.
A
- Active (Characters) (72 P)
- Archived (empty)
C
- Civilian (24 P)
D
- Deceased (empty)
- Deceased (Characters) (11 P)
F
- Female (33 P)
I
- Inactive (Characters) (2 P)
Pages in category "Characters"
The following 92 pages are in this category, out of 92 total.