Business | Position | Employment Dates |
---|---|---|
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|
Noah Hassall | ||
---|---|---|
Status | Active | |
Focus | Civilian | |
Biographical Information | ||
Date of Birth | 12-04-1992 | |
Age | 30 | |
Place of Birth | United Kingdom | |
Nationality | Scottish | |
Gender | Male | |
Pronouns | He/Him | |
Species | Human | |
Licenses | Weapons License
Driving License
|
|
Residence | Alta St. | |
Physical Attributes | ||
Eye Color | Green | |
Hair Color | Ginger | |
Employment Information | ||
Occupation | Bean Machine Co-Owner
|
|
Role-Player Information | ||
Played By | Bosonic |
Categories