Business | Position | Employment Dates |
---|---|---|
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|
Ellie Cain | ||
---|---|---|
Status | Active | |
Focus | Criminal | |
Aliases | Sugar Cain | Eleanor | |
Biographical Information | ||
Date of Birth | 12/06/1991 | |
Age | 31 | |
Place of Birth | Glasgow | |
Nationality | Scottish | |
Gender | Female | |
Pronouns | She/Her | |
Physical Attributes | ||
Eye Color | Blue | |
Hair Color | Ginger (Often dyed brown) | |
Relationship Information | ||
Marital Status | Engaged | |
Sexuality | Bisexual | |
Partner(s) | Robyn Jones July - August 22 Josh Parker August - November / February - Present | |
Faction Information | ||
Gang Affiliation | The Agency | |
Rank | High Command - Director | |
Role-Player Information | ||
Played By | Dannil0u | |
Other Characters | Mel Rose |
Placeholder
Placeholder
Business | Position | Employment Dates |
---|---|---|
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|