Business | Position | Employment Dates |
---|---|---|
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|
Thatcher Wright | ||
---|---|---|
Status | Active | |
Focus | Civilian | |
Biographical Information | ||
Date of Birth | 25-06-1988 | |
Age | 35 | |
Place of Birth | United Kingdom | |
Nationality | British | |
Gender | Male | |
Pronouns | He/Him | |
Species | Human | |
Net Worth | ~ $3,000,000 | |
Licenses | Hunting License
Weapons License
Driving License
|
|
Residence | Tinsel Towers | |
Physical Attributes | ||
Eye Color | Blue | |
Hair Color | Blonde | |
Relationship Information | ||
Marital Status | Single | |
Sexuality | Gay | |
Relatives | None | |
Employment Information | ||
Occupation | Bean Machine Co-Owner
|
|
Role-Player Information | ||
Played By | Banacheq |
Business | Position | Employment Dates |
---|---|---|
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|
Categories