Business | Position | Employment Dates |
---|---|---|
Los Santos Police Department | Commissioner | 1983 - Present |
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|
Sid Hunter | ||
---|---|---|
Status | Active | |
Focus | Public Sector | |
Aliases | "Big Sid" | |
Biographical Information | ||
Date of Birth | 1963-01-10 | |
Age | 60 | |
Gender | Male | |
Net Worth | > $1 Million | |
Licenses | Gun License, Hunting License, Driving License, Pilot's License | |
Residence | Blaine County | |
Physical Attributes | ||
Hair Color | Bald | |
Relationship Information | ||
Marital Status | It's Complicated | |
Children | None | |
Employment Information | ||
Occupation |
|
|
Role-Player Information | ||
Played By | Hunter |
Placeholder
Placeholder
Business | Position | Employment Dates |
---|---|---|
Los Santos Police Department | Commissioner | 1983 - Present |
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|