Los Santos Police Department: Difference between revisions
Public Sector Law Enforcement in Let's RP
Dakarsabre (talk | contribs) mNo edit summary |
(→Roster) |
||
Line 17: | Line 17: | ||
!Service Status | !Service Status | ||
|- | |- | ||
|Sid Hunter | |[[Sid Hunter]] | ||
|Commisioner | |Commisioner | ||
|CM1 | |CM1 | ||
|Active | |Active | ||
|- | |- | ||
|Robert Maxwell | |[[Robert Maxwell]] | ||
|Chief of Police | |Chief of Police | ||
|100 | |100 | ||
|Active | |Active | ||
|- | |- | ||
|Jay Huxley | |[[Jay Huxley]] | ||
|Commander | |Commander | ||
|111 | |111 | ||
|Active | |Active | ||
|- | |- | ||
|Greg Summers | |[[Greg Summers]] | ||
|Commander | |Commander | ||
|127 | |127 | ||
|Active | |Active | ||
|- | |- | ||
|Alyson Kennedy | |[[Alyson Kennedy]] | ||
|Captain | |Captain | ||
|224 | |224 | ||
|Active | |Active | ||
|- | |- | ||
|Gary Smith | |[[Gary Smith]] | ||
|Lieutenant | |Lieutenant | ||
|229 | |229 | ||
|Active | |Active | ||
|- | |- | ||
|Gavin Jones | |[[Gavin Jones]] | ||
|Sergeant | |Sergeant | ||
|310 | |310 | ||
|Active | |Active | ||
|- | |- | ||
|Margaret Doubtfyre | |[[Margaret Doubtfyre]] | ||
|Sergeant | |Sergeant | ||
|369 | |369 | ||
|Active | |Active | ||
|- | |- | ||
|Kai Huxley | |[[Kai Huxley]] | ||
|Sergeant | |Sergeant | ||
|358 | |358 | ||
|Active | |Active | ||
|- | |- | ||
|Skye Williams | |[[Skye Williams]] | ||
|PO III | |PO III | ||
|505 | |505 | ||
|Active | |Active | ||
|- | |- | ||
|Cassidy Falkner | |[[Cassidy Falkner]] | ||
|PO II | |PO II | ||
|536 | |536 | ||
|Active | |Active | ||
|- | |- | ||
|John Reed | |[[John Reed]] | ||
|PO II | |PO II | ||
|555 | |555 | ||
|Active | |Active | ||
|- | |- | ||
|Peter Reagan | |[[Peter Reagan]] | ||
|PO I | |PO I | ||
|523 | |523 | ||
|Active | |Active | ||
|- | |- | ||
|Shane Cassidy | |[[Shane Cassidy]] | ||
|PO I | |PO I | ||
|526 | |526 | ||
|Active | |Active | ||
|- | |- | ||
|Mike White | |[[Mike White]] | ||
|PO I | |PO I | ||
|532 | |532 | ||
|Active | |Active | ||
|- | |- | ||
|Juan Munro | |[[Juan Munro]] | ||
|Probationary | |Probationary | ||
|704 | |704 | ||
|Active | |Active | ||
|- | |- | ||
|Alistair Caelum | |[[Alistair Caelum]] | ||
|Probationary | |Probationary | ||
|717 | |717 | ||
|Active | |Active | ||
|- | |- | ||
|Doug Graves | |[[Doug Graves]] | ||
|Probationary | |Probationary | ||
|718 | |718 | ||
|Active | |Active | ||
|- | |- | ||
|Jack Valtraides | |[[Jack Valtraides]] | ||
|Probationary | |Probationary | ||
|719 | |719 | ||
|Active | |Active | ||
|- | |- | ||
|Tyler Millenium | |[[Tyler Millenium]] | ||
|Probationary | |Probationary | ||
|721 | |721 | ||
Line 122: | Line 122: | ||
|Active | |Active | ||
|- | |- | ||
|Brian Quinn | |[[Brian Quinn]] | ||
|Probationary | |Probationary | ||
|765 | |765 | ||
|Active | |Active | ||
|- | |- | ||
|Toby Butterscotch | |[[Toby Butterscotch]] | ||
|Probationary | |Probationary | ||
|766 | |766 | ||
|Active | |Active | ||
|- | |- | ||
|Issac Flash | |[[Issac Flash]] | ||
|Probationary | |Probationary | ||
|777 | |777 | ||
|Active | |Active | ||
|- | |- | ||
|Alex Masvidal | |[[Alex Masvidal]] | ||
|Cadet | |Cadet | ||
|750 | |750 |
Revision as of 17:32, 14 January 2024
Los Santos Police Department | ||
---|---|---|
Status | Active | |
Type | Law Enforcement |
Overview
The Los Santos Police Department is the primary law enforcement agency in Los Santos.
Roster
Name | Rank | Badge # | Service Status |
---|---|---|---|
Sid Hunter | Commisioner | CM1 | Active |
Robert Maxwell | Chief of Police | 100 | Active |
Jay Huxley | Commander | 111 | Active |
Greg Summers | Commander | 127 | Active |
Alyson Kennedy | Captain | 224 | Active |
Gary Smith | Lieutenant | 229 | Active |
Gavin Jones | Sergeant | 310 | Active |
Margaret Doubtfyre | Sergeant | 369 | Active |
Kai Huxley | Sergeant | 358 | Active |
Skye Williams | PO III | 505 | Active |
Cassidy Falkner | PO II | 536 | Active |
John Reed | PO II | 555 | Active |
Peter Reagan | PO I | 523 | Active |
Shane Cassidy | PO I | 526 | Active |
Mike White | PO I | 532 | Active |
Juan Munro | Probationary | 704 | Active |
Alistair Caelum | Probationary | 717 | Active |
Doug Graves | Probationary | 718 | Active |
Jack Valtraides | Probationary | 719 | Active |
Tyler Millenium | Probationary | 721 | Active |
Mark Winters | Probationary | 734 | Active |
Brian Quinn | Probationary | 765 | Active |
Toby Butterscotch | Probationary | 766 | Active |
Issac Flash | Probationary | 777 | Active |
Alex Masvidal | Cadet | 750 | Active |
Divisions
Devision | Command |
---|---|
Traffic Enforcement | Jay Huxley |
Special Weapons And Tactics | Greg Summers |
Gang Suppression Unit | Alyson Kennedy |
Internal Affairs | Kai Huxley |
Air Support | Gary Smith |
Fleet
Marked | Unmarked | ||||||
---|---|---|---|---|---|---|---|
Make | Model | Make | Model | Make | Model | ||
Dodge | Charger | Bravado | Buffalo Sport | Vapid | Torrence | ||
Dodge | Challenger | Benefactor | Schafter V12 | Vapid | Torrence (Civi) | ||
Ford | Taurus | Gallivanter | Baller | Vapid | Stanier Mk I | ||
Ford | Explorer | Lampadati | Novak | Vapid | Stanier Mk II | ||
Ford | Mustang | Übermacht | Oracle | Vapid | Stanier (Civi) | ||
Harley Davidson | Electra Glide | Vapid | Scout | ||||
Lenco | Centurion | Vapid | Speedo |