Business | Position | Employment Dates |
---|---|---|
Vanilla Unicorn | Club Owner | 2022 - Present |
Yellow Jack Inn | Bar Owner | 2022 - 2022 |
Bahama Mamas | Head of Security | 2021 - 2021 |
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|
File:JonVanDerLinde.png | ||
Maverick King | ||
---|---|---|
Status | Active | |
Focus | Criminal | |
Biographical Information | ||
Date of Birth | 1967-05-09 | |
Age | 55 | |
Place of Birth | Hoorn, The Netherlands | |
Nationality | Dutch | |
Gender | Male | |
Pronouns | He / Him | |
Species | Human | |
Net Worth | > $500,000 | |
Licenses | Driving License
|
|
Residence | Stab City | |
Physical Attributes | ||
Height | 6'3 | |
Weight | 240lbs | |
Eye Color | Green | |
Hair Color | Grey | |
Relationship Information | ||
Marital Status | Widower | |
Sexuality | Heterosexual | |
Partner(s) | Sára (Wife) ✝ | |
Children | Jay Huxley (Allegedly) | |
Relatives | Adopted | |
Pets | Sponky | |
Faction Information | ||
Gang Affiliation | The Lost MC | |
Rank | President | |
Other Affiliation | Los Vagos, The Agency | |
Employment Information | ||
Occupation | Vanilla Unicorn Club Owner
|
|
Role-Player Information | ||
Played By | SH4UN | |
Other Characters | Mr Fox, Desmond Hale, Vincent Levesque |
Placeholder
Business | Position | Employment Dates |
---|---|---|
Vanilla Unicorn | Club Owner | 2022 - Present |
Yellow Jack Inn | Bar Owner | 2022 - 2022 |
Bahama Mamas | Head of Security | 2021 - 2021 |
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|
Charge History | Counts |
---|---|
Armed Robbery | 1x |
Felony Evading | 1x |
Possession of a Controlled Substance | 1x |
Vehicle | Category |
---|---|
Sanctus | Motorcycle |
Rat Bike | Motorcycle |
Stretch Limousine | Sedan |
Property | Type |
---|---|
Stab City | Compound |
Vanilla Unicorn | Strip Club |