Los Santos Police Department: Difference between revisions
Public Sector Law Enforcement in Let's RP
Dakarsabre (talk | contribs) No edit summary |
Dakarsabre (talk | contribs) No edit summary |
||
Line 142: | Line 142: | ||
|} | |} | ||
== | == Divisions == | ||
{| class="wikitable mw-collapsible" | |||
!Devision | |||
!Command | |||
|- | |||
|Traffic Enforcement | |||
|Jay Huxley | |||
|- | |||
|Special Weapons And Tactics | |||
|Greg Summers | |||
|- | |||
|Gang And Narcotics | |||
|Alyson Kennedy | |||
|- | |||
|Internal Affairs | |||
|Kai Huxley | |||
|- | |||
|Air Support | |||
|Gary Smith | |||
|} | |||
== Fleet == | == Fleet == | ||
Line 205: | Line 224: | ||
|} | |} | ||
== | == Chain of Command == | ||
Revision as of 15:00, 11 January 2024
This article is a stub.
This article needs some ❤️! You can help the Let's RP Wiki by expanding it. See Category:Article stubs for other pages that needs exapnsion.
Los Santos Police Department | ||
---|---|---|
Status | Active | |
Type | Law Enforcement |
The LSPD is the primary law enforcement authority in Los Santos.
Roster
Name | Rank | Badge # | Service Status |
---|---|---|---|
Sid Hunter | Commisioner | CM1 | Active |
Robert Maxwell | Chief of Police | 100 | Active |
Jay Huxley | Commander | 111 | Active |
Greg Summers | Commander | 127 | Active |
Alyson Kennedy | Captain | 224 | Active |
Gary Smith | Lieutenant | 229 | Active |
Gavin Jones | Sergeant | 310 | Active |
Margaret Doubtfyre | Sergeant | 369 | Active |
Kai Huxley | Sergeant | 358 | Active |
Skye Williams | PO III | 505 | Active |
Peter Reagan | PO I | 523 | Active |
Shane Cassidy | PO I | 526 | Active |
Mike White | PO I | 532 | Active |
Cassidy Falkner | PO I | 536 | Active |
John Reed | PO I | 555 | Active |
Juan Munro | Probationary | 704 | Active |
Alistair Caelum | Probationary | 717 | Active |
Doug Graves | Probationary | 718 | Active |
Jack Valtraides | Probationary | 719 | Active |
Tyler Millenium | Probationary | 721 | Active |
Mark Winters | Probationary | 734 | Active |
Brian Quinn | Probationary | 765 | Active |
Toby Butterscotch | Probationary | 766 | Active |
Issac Flash | Probationary | 777 | Active |
Alex Masvidal | Cadet | 750 | Active |
Divisions
Devision | Command |
---|---|
Traffic Enforcement | Jay Huxley |
Special Weapons And Tactics | Greg Summers |
Gang And Narcotics | Alyson Kennedy |
Internal Affairs | Kai Huxley |
Air Support | Gary Smith |
Fleet
Marked | Unmarked | ||||||
---|---|---|---|---|---|---|---|
Make | Model | Make | Model | Make | Model | ||
Dodge | Charger | Bravado | Buffalo Sport | Vapid | Torrence | ||
Dodge | Challenger | Benefactor | Schafter V12 | Vapid | Torrence (Civi) | ||
Ford | Taurus | Gallivanter | Baller | Vapid | Stanier Mk I | ||
Ford | Explorer | Lampadati | Novak | Vapid | Stanier Mk II | ||
Ford | Mustang | Übermacht | Oracle | Vapid | Stanier (Civi) | ||
Harley Davidson | Electra Glide | Vapid | Scout | ||||
Lenco | Centurion | Vapid | Speedo |