Los Santos Police Department: Difference between revisions
Public Sector Law Enforcement in Let's RP
KimJongTrill (talk | contribs) mNo edit summary |
Dakarsabre (talk | contribs) |
||
Line 18: | Line 18: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
! | !Rank | ||
!Badge # | !Badge # | ||
!Service Status | !Service Status | ||
|- | |- | ||
| | |Sid Hunter | ||
| | |Commisioner | ||
| | |CM1 | ||
|Active | |Active | ||
|- | |- | ||
| | |Robert Maxwell | ||
| | |Chief of Police | ||
| | |100 | ||
|Active | |||
|- | |||
|Jay Huxley | |||
|Commander | |||
|111 | |||
|Active | |||
|- | |||
|Greg Summers | |||
|Commander | |||
|127 | |||
|Active | |||
|- | |||
|Alyson Kennedy | |||
|Captain | |||
|224 | |||
|Active | |||
|- | |||
|Gary Smith | |||
|Lieutenant | |||
|229 | |||
|Active | |||
|- | |||
|Margaret Doubtfyre | |||
|Sergeant | |||
|369 | |||
|Active | |||
|- | |||
|Gavin Jones | |||
|Sergeant | |||
|310 | |||
|Active | |||
|- | |||
|Kai Huxley | |||
|Sergeant | |||
|358 | |||
|Active | |||
|- | |||
|Skye Williams | |||
|PO III | |||
|505 | |||
|Active | |||
|- | |||
|Peter Reagan | |||
|PO I | |||
|523 | |||
|Active | |||
|- | |||
|Shane Cassidy | |||
|PO I | |||
|526 | |||
|Active | |||
|- | |||
|Mike White | |||
|PO I | |||
|532 | |||
|Active | |||
|- | |||
|John Reed | |||
|PO I | |||
|555 | |||
|Active | |||
|- | |||
|Cassidy Falkner | |||
|PO I | |||
|536 | |||
|Active | |||
|- | |||
|Juan Munro | |||
|Probationary | |||
|704 | |||
|Active | |||
|- | |||
|Alistair Caelum | |||
|Probationary | |||
|717 | |||
|Active | |||
|- | |||
|Doug Graves | |||
|Probationary | |||
|718 | |||
|Active | |||
|- | |||
|Jack Valtraides | |||
|Probationary | |||
|719 | |||
|Active | |||
|- | |||
|Mark Winters | |||
|Probationary | |||
|734 | |||
|Active | |||
|- | |||
|Brian Quinn | |||
|Probationary | |||
|765 | |||
|Active | |||
|- | |||
|Tyler Millenium | |||
|Probationary | |||
|721 | |||
|Active | |||
|- | |||
|Issac Flash | |||
|Probationary | |||
|777 | |||
|Active | |||
|- | |||
|Toby Butterscotch | |||
|Probationary | |||
|766 | |||
|Active | |||
|- | |||
|Alex Masvidal | |||
|Cadet | |||
|750 | |||
|Active | |Active | ||
|} | |} |
Revision as of 12:32, 11 January 2024
This article is a stub.
This article needs some ❤️! You can help the Let's RP Wiki by expanding it. See Category:Article stubs for other pages that needs exapnsion.
Los Santos Police Department | ||
---|---|---|
Status | Active | |
Type | Law Enforcement |
The LSPD is the primary law enforcement authority in Los Santos.
Chain of Command
Rankings
Certifications
Staff List
Name | Rank | Badge # | Service Status |
---|---|---|---|
Sid Hunter | Commisioner | CM1 | Active |
Robert Maxwell | Chief of Police | 100 | Active |
Jay Huxley | Commander | 111 | Active |
Greg Summers | Commander | 127 | Active |
Alyson Kennedy | Captain | 224 | Active |
Gary Smith | Lieutenant | 229 | Active |
Margaret Doubtfyre | Sergeant | 369 | Active |
Gavin Jones | Sergeant | 310 | Active |
Kai Huxley | Sergeant | 358 | Active |
Skye Williams | PO III | 505 | Active |
Peter Reagan | PO I | 523 | Active |
Shane Cassidy | PO I | 526 | Active |
Mike White | PO I | 532 | Active |
John Reed | PO I | 555 | Active |
Cassidy Falkner | PO I | 536 | Active |
Juan Munro | Probationary | 704 | Active |
Alistair Caelum | Probationary | 717 | Active |
Doug Graves | Probationary | 718 | Active |
Jack Valtraides | Probationary | 719 | Active |
Mark Winters | Probationary | 734 | Active |
Brian Quinn | Probationary | 765 | Active |
Tyler Millenium | Probationary | 721 | Active |
Issac Flash | Probationary | 777 | Active |
Toby Butterscotch | Probationary | 766 | Active |
Alex Masvidal | Cadet | 750 | Active |