|
|
Line 42: |
Line 42: |
| !Position | | !Position |
| !Employment Dates | | !Employment Dates |
| | {{!}}- |
| | {{!}}[[King's Autos]] |
| | {{!}}Trainee Manager |
| | {{!}}2023 - Present |
| {{!}}- | | {{!}}- |
| {{!}}[[Vanilla Unicorn]] | | {{!}}[[Vanilla Unicorn]] |
| {{!}}Club Owner | | {{!}}Trainee Manager |
| {{!}}2022 - Present | | {{!}}2022 - Present |
| {{!}}- | | {{!}}- |
| {{!}}[[Yellow Jack Inn]] | | {{!}}[[Yellow Jack Inn]] |
| {{!}}Bar Owner | | {{!}}Bar Staff |
| {{!}}2022 - 2022 | | {{!}}2022 - 2022 |
| {{!}}- | | {{!}}- |
| {{!}}[[Bahama Mamas]] | | {{!}}[[Pillbox Hospital]] |
| {{!}}Head of Security | | {{!}}Assistant Chief of EMS (First Response), Advanced Paramedic, Trainee |
| {{!}}2021 - 2021 | | {{!}}2022 - 2022 |
| {{!}}- | | {{!}}- |
| {{!}}} | | {{!}}} |
Line 76: |
Line 80: |
| {{!}}- | | {{!}}- |
| {{!}}Armed Robbery | | {{!}}Armed Robbery |
| {{!}}1x | | {{!}}3x |
| {{!}}- | | {{!}}- |
| {{!}}Felony Evading | | {{!}}Felony Evading |
| | {{!}}5x |
| | {{!}}- |
| | {{!}}Murder |
| {{!}}1x | | {{!}}1x |
| {{!}}- | | {{!}}- |
| {{!}}Possession of a Controlled Substance | | {{!}}Attempted Murder |
| {{!}}1x | | {{!}}2x |
| {{!}}- | | {{!}}- |
| {{!}}} | | {{!}}Assault With a Deadly Weapon |
| | {{!}}4x |
| }} | | }} |
| |-| Assets= | | |-| Assets= |
Line 92: |
Line 100: |
| !Category | | !Category |
| {{!}}- | | {{!}}- |
| {{!}}Sanctus | | {{!}}Western Gargoyle |
| {{!}}Motorcycle | | {{!}}Motorbike |
| {{!}}- | | {{!}}- |
| {{!}}Rat Bike | | {{!}}Jester Classic |
| {{!}}Motorcycle | | {{!}}Sports Car |
| {{!}}- | | {{!}}- |
| {{!}}Stretch Limousine | | {{!}}Declasse Burrito |
| {{!}}Sedan | | {{!}}Van |
| {{!}}- | | {{!}}- |
| {{!}}} | | {{!}}} |
Line 109: |
Line 117: |
| {{!}}Compound | | {{!}}Compound |
| {{!}}- | | {{!}}- |
| {{!}}[[Vanilla Unicorn]] | | {{!}}[[King's Autos]] |
| {{!}}Strip Club | | {{!}}Repair Shop |
| {{!}}- | | {{!}}- |
| | |
| {{!}}} | | {{!}}} |
| }} | | }} |
| </tabber> | | </tabber> |
| | |
| | |
| ==Trivia== | | ==Trivia== |
|
| |
|