Los Santos Police Department: Difference between revisions
Public Sector Law Enforcement in Let's RP
Dakarsabre (talk | contribs) |
Dakarsabre (talk | contribs) |
||
Line 8: | Line 8: | ||
== Overview == | == Overview == | ||
The Los Santos Police Department is the primary law enforcement agency in Los Santos | The Los Santos Police Department is the primary law enforcement agency in Los Santos. | ||
== Roster == | == Roster == |
Revision as of 15:20, 11 January 2024
Los Santos Police Department | ||
---|---|---|
Status | Active | |
Type | Law Enforcement |
Overview
The Los Santos Police Department is the primary law enforcement agency in Los Santos.
Roster
Name | Rank | Badge # | Service Status |
---|---|---|---|
Sid Hunter | Commisioner | CM1 | Active |
Robert Maxwell | Chief of Police | 100 | Active |
Jay Huxley | Commander | 111 | Active |
Greg Summers | Commander | 127 | Active |
Alyson Kennedy | Captain | 224 | Active |
Gary Smith | Lieutenant | 229 | Active |
Gavin Jones | Sergeant | 310 | Active |
Margaret Doubtfyre | Sergeant | 369 | Active |
Kai Huxley | Sergeant | 358 | Active |
Skye Williams | PO III | 505 | Active |
Peter Reagan | PO I | 523 | Active |
Shane Cassidy | PO I | 526 | Active |
Mike White | PO I | 532 | Active |
Cassidy Falkner | PO I | 536 | Active |
John Reed | PO I | 555 | Active |
Juan Munro | Probationary | 704 | Active |
Alistair Caelum | Probationary | 717 | Active |
Doug Graves | Probationary | 718 | Active |
Jack Valtraides | Probationary | 719 | Active |
Tyler Millenium | Probationary | 721 | Active |
Mark Winters | Probationary | 734 | Active |
Brian Quinn | Probationary | 765 | Active |
Toby Butterscotch | Probationary | 766 | Active |
Issac Flash | Probationary | 777 | Active |
Alex Masvidal | Cadet | 750 | Active |
Divisions
Devision | Command |
---|---|
Traffic Enforcement | Jay Huxley |
Special Weapons And Tactics | Greg Summers |
Gang And Narcotics | Alyson Kennedy |
Internal Affairs | Kai Huxley |
Air Support | Gary Smith |
Fleet
Marked | Unmarked | ||||||
---|---|---|---|---|---|---|---|
Make | Model | Make | Model | Make | Model | ||
Dodge | Charger | Bravado | Buffalo Sport | Vapid | Torrence | ||
Dodge | Challenger | Benefactor | Schafter V12 | Vapid | Torrence (Civi) | ||
Ford | Taurus | Gallivanter | Baller | Vapid | Stanier Mk I | ||
Ford | Explorer | Lampadati | Novak | Vapid | Stanier Mk II | ||
Ford | Mustang | Übermacht | Oracle | Vapid | Stanier (Civi) | ||
Harley Davidson | Electra Glide | Vapid | Scout | ||||
Lenco | Centurion | Vapid | Speedo |