Business | Position | Employment Dates |
---|---|---|
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | |||
{{Infobox/Character | {{Infobox/Character | ||
| Status = Active | | Status = Active | ||
Line 9: | Line 10: | ||
| Memberships = CAC Productions | | Memberships = CAC Productions | ||
| Pets = A pet Dolphin (was sold at one point) | | Pets = A pet Dolphin (was sold at one point) | ||
| Occupation = {{Infobox/FormattedLink|Los Santos Emergency Medical Services & Fire Department|Assistant Chief of First Response}} | | Occupation = {{Infobox/FormattedLink|Los Santos Emergency Medical Services & Fire Department|Assistant Chief of First Response}} | ||
| PlayedBy = Skorqion | | PlayedBy = Skorqion |
Jillian Carter | ||
---|---|---|
Status | Active | |
Focus | Public Sector | |
Biographical Information | ||
Date of Birth | YYYY-MM-DD | |
Age | 21 | |
Nationality | German | |
Gender | Female | |
Pronouns | She/ Her | |
Memberships | CAC Productions | |
Relationship Information | ||
Pets | A pet Dolphin (was sold at one point) | |
Employment Information | ||
Occupation |
|
|
Role-Player Information | ||
Played By | Skorqion |
Introduction
Categories