Business | Position | Employment Dates |
---|---|---|
Vanilla Unicorn | Manager | 2022 - 'Present' |
Apex Autos | Manager | 2022 - 2022 |
YellowJack | Manager | 2022 - 2022 |
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|
Douglas Davidson | ||
---|---|---|
Status | Active | |
Aliases | Doug | |
Biographical Information | ||
Date of Birth | 1992-06-10 | |
Age | 30 | |
Nationality | Scottish | |
Gender | Male | |
Residence | Stab City | |
Relationship Information | ||
Marital Status | Married | |
Partner(s) | Marley Davidson | |
Faction Information | ||
Gang Affiliation | The Lost | |
Rank | Enforcer | |
Employment Information | ||
Occupation | Bar Manager |
Introduction
Business | Position | Employment Dates |
---|---|---|
Vanilla Unicorn | Manager | 2022 - 'Present' |
Apex Autos | Manager | 2022 - 2022 |
YellowJack | Manager | 2022 - 2022 |
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|