Business | Position | Employment Dates |
---|---|---|
Vanilla Unicorn | Manager | 2022 - 'Present' |
Apex Autos | Manager | 2022 - 2022 |
Yellow Jack Inn | Manager | 2022 - 2022 |
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| Occupation = Bar Manager | | Occupation = Bar Manager | ||
| Nationality = Scottish | | Nationality = Scottish | ||
| Focus = | | Focus = Criminal | ||
| Aliases = Doug | | Aliases = Doug | ||
}} | }} |
Douglas Davidson | ||
---|---|---|
Status | Active | |
Focus | Criminal | |
Aliases | Doug | |
Biographical Information | ||
Date of Birth | 1992-06-10 | |
Age | 30 | |
Nationality | Scottish | |
Gender | Male | |
Residence | Stab City | |
Relationship Information | ||
Marital Status | Married | |
Partner(s) | Marley Davidson | |
Faction Information | ||
Gang Affiliation | The Lost MC | |
Rank | Enforcer | |
Employment Information | ||
Occupation | Bar Manager |
Introduction
Business | Position | Employment Dates |
---|---|---|
Vanilla Unicorn | Manager | 2022 - 'Present' |
Apex Autos | Manager | 2022 - 2022 |
Yellow Jack Inn | Manager | 2022 - 2022 |
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|