No edit summary |
No edit summary |
||
Line 70: | Line 70: | ||
}, | }, | ||
"Age": { | "Age": { | ||
"type": "number" | "type": "number", | ||
"suggested": true | |||
}, | }, | ||
"BirthPlace": { | "BirthPlace": { | ||
Line 90: | Line 91: | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"CriminalRecord": {}, | "CriminalRecord": { | ||
"Networth": {}, | "type": "string" | ||
}, | |||
"Networth": { | |||
"type": "number" | |||
}, | |||
"Licenses": { | "Licenses": { | ||
"description": "Does the character have any vehicle or weapon licenses?" | "description": "Does the character have any vehicle or weapon licenses?", | ||
"type": "string" | |||
}, | }, | ||
"Memberships": { | "Memberships": { | ||
"description": "Does the player belong to any groups or organizations?" | "description": "Does the player belong to any groups or organizations?", | ||
"type": "string" | |||
}, | }, | ||
"Residence": { | "Residence": { | ||
Line 103: | Line 110: | ||
}, | }, | ||
"Height": { | "Height": { | ||
"label": "Height" | "label": "Height", | ||
"type": "string" | |||
}, | }, | ||
"Weight": { | "Weight": { | ||
Line 109: | Line 117: | ||
}, | }, | ||
"Eyes": { | "Eyes": { | ||
"label": "Eye Color" | "label": "Eye Color", | ||
"type": "string" | |||
}, | }, | ||
"Hair": { | "Hair": { | ||
"label": "Hair Color" | "label": "Hair Color", | ||
"type": "string" | |||
}, | }, | ||
"DeathDate": { | "DeathDate": { | ||
"description": "If the character is not deceased, leave blank." | "description": "If the character is not deceased, leave blank.", | ||
"type": "date" | |||
}, | }, | ||
"DeathPlace": { | "DeathPlace": { | ||
"description": "If the character is not deceased, leave blank." | "description": "If the character is not deceased, leave blank.", | ||
"type": "string" | |||
}, | }, | ||
"DeathCause": { | "DeathCause": { | ||
"description": "If the character is not deceased, leave blank." | "description": "If the character is not deceased, leave blank.", | ||
"type": "string" | |||
}, | }, | ||
"Marital": { | "Marital": { | ||
"label": "Marital Status" | "label": "Marital Status", | ||
"type": "string" | |||
}, | |||
"Sexuality": { | |||
"type": "string" | |||
}, | }, | ||
"Partner": { | "Partner": { | ||
"label": "Partner(s)", | "label": "Partner(s)", | ||
"type": "wiki-template-name" | "type": "wiki-template-name" | ||
}, | }, | ||
"Children": {}, | "Children": { | ||
"type": "wiki-template-name" | |||
}, | |||
"Relatives": { | "Relatives": { | ||
"type": "wiki-template-name" | "type": "wiki-template-name" | ||
}, | }, | ||
"Pets": {}, | "Pets": { | ||
"type": "wiki-template-name" | |||
}, | |||
"gangAffiliation": { | "gangAffiliation": { | ||
"label": "Gang Affiliation", | "label": "Gang Affiliation", | ||
"description": "The primary gang affiliation." | "description": "The primary gang affiliation.", | ||
"type": "string" | |||
}, | }, | ||
"gangRank": { | "gangRank": { | ||
"label": "Gang Rank", | "label": "Gang Rank", | ||
"description": "Rank within their primary gang." | "description": "Rank within their primary gang.", | ||
"type": "string" | |||
}, | }, | ||
"otherAffiliation": { | "otherAffiliation": { | ||
"label": "Other Affiliations" | "label": "Other Affiliations", | ||
"type": "string" | |||
}, | }, | ||
"formerAffiliation": { | "formerAffiliation": { | ||
"label": "Former Affiliations" | "label": "Former Affiliations", | ||
"type": "string" | |||
}, | }, | ||
"Occupation": { | "Occupation": { | ||
"type": "wiki-template-name" | "type": "wiki-template-name", | ||
"suggested": true | |||
}, | |||
"PlayedBy": { | |||
"type": "string" | |||
}, | }, | ||
"Characters": { | "Characters": { | ||
"type": "string" | "type": "string" |
Revision as of 00:18, 4 January 2023
You can copy and paste the template parameters from below, or use the Template Wizard in the visual editor.
Template Source Code
{{Infobox/Character | Image = | Status = | Aliases = | BirthDate = | Age = | BirthPlace = | Nationality = | Gender = | Pronouns = | Species = | CriminalRecord = | Networth = | Licenses = | Memberships = | Residence = | Height = | Weight = | Eyes = | Hair = | DeathDate = | DeathPlace = | DeathCause = | Marital = | Sexuality = | Partner = | Children = | Relatives = | Pets = | gangAffiliation = | gangRank = | otherAffiliation = | formerAffiliation = | Occupation= | PlayedBy = | Characters = }}
Template Data
An infobox containing information about a character in the server.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | Image | Picture of the subject of this article. | File | suggested |
Character Status | Status | What is the play status of this character?
| String | suggested |
Aliases | Aliases | Does the character go by any other names? | String | optional |
Date of Birth | BirthDate | no description | Date | optional |
Age | Age | no description | Number | suggested |
Place of Birth | BirthPlace | no description | Unknown | optional |
Nationality | Nationality | no description | String | optional |
Gender | Gender | no description | String | optional |
Pronouns | Pronouns | no description | String | optional |
Character's species. | Species | Usually just Human
| String | optional |
CriminalRecord | CriminalRecord | no description | String | optional |
Networth | Networth | no description | Number | optional |
Licenses | Licenses | Does the character have any vehicle or weapon licenses? | String | optional |
Memberships | Memberships | Does the player belong to any groups or organizations? | String | optional |
Residence | Residence | Where does the character live? | String | optional |
Height | Height | no description | String | optional |
Weight | Weight | no description | Unknown | optional |
Eye Color | Eyes | no description | String | optional |
Hair Color | Hair | no description | String | optional |
DeathDate | DeathDate | If the character is not deceased, leave blank. | Date | optional |
DeathPlace | DeathPlace | If the character is not deceased, leave blank. | String | optional |
DeathCause | DeathCause | If the character is not deceased, leave blank. | String | optional |
Marital Status | Marital | no description | String | optional |
Sexuality | Sexuality | no description | String | optional |
Partner(s) | Partner | no description | Template | optional |
Children | Children | no description | Template | optional |
Relatives | Relatives | no description | Template | optional |
Pets | Pets | no description | Template | optional |
Gang Affiliation | gangAffiliation | The primary gang affiliation. | String | optional |
Gang Rank | gangRank | Rank within their primary gang. | String | optional |
Other Affiliations | otherAffiliation | no description | String | optional |
Former Affiliations | formerAffiliation | no description | String | optional |
Occupation | Occupation | no description | Template | suggested |
PlayedBy | PlayedBy | no description | String | optional |
Characters | Characters | no description | String | optional |