No edit summary |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Documentation}} | |||
You can copy and paste the template parameters from below, or use the Template Wizard in the visual editor. | You can copy and paste the template parameters from below, or use the Template Wizard in the visual editor. | ||
= | ==Usage== | ||
<pre> | <pre> | ||
<nowiki>{{Infobox/Character | <nowiki>{{Infobox/Character | ||
| Image = | | Image = | ||
| Status = | | Status = (Active) | ||
| Focus = (Civilian) | |||
| Aliases = | | Aliases = | ||
| BirthDate = | | BirthDate = | ||
Line 13: | Line 15: | ||
| Pronouns = | | Pronouns = | ||
| Species = | | Species = | ||
| CriminalRecord = | | CriminalRecord = | ||
| Networth = | | Networth = | ||
| Licenses = | | Licenses = | ||
| Memberships = | | Memberships = | ||
| Residence = | | Residence = | ||
| Height = | | Height = | ||
| Weight = | | Weight = | ||
| Eyes = | | Eyes = | ||
| Hair = | | Hair = | ||
| DeathDate = | | DeathDate = | ||
| DeathPlace = | | DeathPlace = | ||
Line 30: | Line 32: | ||
| Children = | | Children = | ||
| Relatives = | | Relatives = | ||
| Pets = | | Pets = | ||
| gangAffiliation = | | gangAffiliation = | ||
| gangRank = | | gangRank = | ||
| otherAffiliation = | | otherAffiliation = | ||
| formerAffiliation = | | formerAffiliation = | ||
| Occupation= | | Occupation= | ||
| PlayedBy = | | PlayedBy = | ||
| Characters = | | Characters = | ||
}}</nowiki> | }}</nowiki> | ||
</pre> | </pre> | ||
=Template Data= | |||
==Template Data== | |||
<templatedata> | <templatedata> | ||
{ | { | ||
Line 67: | Line 70: | ||
"BirthDate": { | "BirthDate": { | ||
"label": "Date of Birth", | "label": "Date of Birth", | ||
"type": "date" | "type": "date", | ||
"suggested": true, | |||
"autovalue": "YYYY-MM-DD" | |||
}, | }, | ||
"Age": { | "Age": { | ||
Line 74: | Line 79: | ||
}, | }, | ||
"BirthPlace": { | "BirthPlace": { | ||
"label": "Place of Birth" | "label": "Place of Birth", | ||
"type": "string" | |||
}, | }, | ||
"Nationality": { | "Nationality": { | ||
Line 80: | Line 86: | ||
}, | }, | ||
"Gender": { | "Gender": { | ||
"type": "string" | "type": "string", | ||
"description": "Can be any gender your character identifies as, not just limited to Male/Female.", | |||
"suggested": true | |||
}, | }, | ||
"Pronouns": { | "Pronouns": { | ||
Line 93: | Line 101: | ||
"CriminalRecord": { | "CriminalRecord": { | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"Licenses": { | "Licenses": { | ||
Line 111: | Line 116: | ||
"Height": { | "Height": { | ||
"label": "Height", | "label": "Height", | ||
"type": " | "type": "number" | ||
}, | }, | ||
"Weight": { | "Weight": { | ||
"label": "Weight" | "label": "Weight", | ||
"type": "number" | |||
}, | }, | ||
"Eyes": { | "Eyes": { | ||
Line 183: | Line 189: | ||
"Characters": { | "Characters": { | ||
"type": "string" | "type": "string" | ||
}, | |||
"NetWorth": { | |||
"type": "number" | |||
}, | |||
"Focus": { | |||
"label": "Character Focus", | |||
"description": "What area of focus does your character tend to be drawn to - Criminal activities, civilian activities, or the public sector (Law Enforcement, City Government, Emergency Services).", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Criminal", | |||
"Civilian", | |||
"Public Sector" | |||
] | |||
} | } | ||
}, | }, | ||
"description": "An infobox containing information about a character in the server.", | "description": "An infobox containing information about a character in the server.", | ||
"format": "block" | "format": "block", | ||
"paramOrder": [ | |||
"Image", | |||
"Status", | |||
"Focus", | |||
"Aliases", | |||
"BirthDate", | |||
"Age", | |||
"BirthPlace", | |||
"Nationality", | |||
"Gender", | |||
"Pronouns", | |||
"Species", | |||
"CriminalRecord", | |||
"NetWorth", | |||
"Licenses", | |||
"Memberships", | |||
"Residence", | |||
"Height", | |||
"Weight", | |||
"Eyes", | |||
"Hair", | |||
"DeathDate", | |||
"DeathPlace", | |||
"DeathCause", | |||
"Marital", | |||
"Sexuality", | |||
"Partner", | |||
"Children", | |||
"Relatives", | |||
"Pets", | |||
"gangAffiliation", | |||
"gangRank", | |||
"otherAffiliation", | |||
"formerAffiliation", | |||
"Occupation", | |||
"PlayedBy", | |||
"Characters" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> |
Latest revision as of 16:46, 21 February 2023
You can copy and paste the template parameters from below, or use the Template Wizard in the visual editor.
Usage
{{Infobox/Character | Image = | Status = (Active) | Focus = (Civilian) | Aliases = | BirthDate = | Age = | BirthPlace = | Nationality = | Gender = | Pronouns = | Species = | CriminalRecord = | Networth = | Licenses = | Memberships = | Residence = | Height = | Weight = | Eyes = | Hair = | DeathDate = | DeathPlace = | DeathCause = | Marital = | Sexuality = | Partner = | Children = | Relatives = | Pets = | gangAffiliation = | gangRank = | otherAffiliation = | formerAffiliation = | Occupation= | PlayedBy = | Characters = }}
Template Data
An infobox containing information about a character in the server.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | Image | Picture of the subject of this article. | File | suggested |
Character Status | Status | What is the play status of this character?
| String | suggested |
Character Focus | Focus | What area of focus does your character tend to be drawn to - Criminal activities, civilian activities, or the public sector (Law Enforcement, City Government, Emergency Services).
| String | optional |
Aliases | Aliases | Does the character go by any other names? | String | optional |
Date of Birth | BirthDate | no description
| Date | suggested |
Age | Age | no description | Number | suggested |
Place of Birth | BirthPlace | no description | String | optional |
Nationality | Nationality | no description | String | optional |
Gender | Gender | Can be any gender your character identifies as, not just limited to Male/Female. | String | suggested |
Pronouns | Pronouns | no description | String | optional |
Character's species. | Species | Usually just Human
| String | optional |
CriminalRecord | CriminalRecord | no description | String | optional |
NetWorth | NetWorth | no description | Number | optional |
Licenses | Licenses | Does the character have any vehicle or weapon licenses? | String | optional |
Memberships | Memberships | Does the player belong to any groups or organizations? | String | optional |
Residence | Residence | Where does the character live? | String | optional |
Height | Height | no description | Number | optional |
Weight | Weight | no description | Number | optional |
Eye Color | Eyes | no description | String | optional |
Hair Color | Hair | no description | String | optional |
DeathDate | DeathDate | If the character is not deceased, leave blank. | Date | optional |
DeathPlace | DeathPlace | If the character is not deceased, leave blank. | String | optional |
DeathCause | DeathCause | If the character is not deceased, leave blank. | String | optional |
Marital Status | Marital | no description | String | optional |
Sexuality | Sexuality | no description | String | optional |
Partner(s) | Partner | no description | Template | optional |
Children | Children | no description | Template | optional |
Relatives | Relatives | no description | Template | optional |
Pets | Pets | no description | Template | optional |
Gang Affiliation | gangAffiliation | The primary gang affiliation. | String | optional |
Gang Rank | gangRank | Rank within their primary gang. | String | optional |
Other Affiliations | otherAffiliation | no description | String | optional |
Former Affiliations | formerAffiliation | no description | String | optional |
Occupation | Occupation | no description | Template | suggested |
PlayedBy | PlayedBy | no description | String | optional |
Characters | Characters | no description | String | optional |