|
|
(5 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| | {{Stub}} |
| {{Infobox/Character | | {{Infobox/Character |
| | Image = | | | Image = Hanson mcqueen ems.png |
| | Status = Active | | | Status = Deceased |
| | Focus = Public Sector | | | Focus = Public Sector |
| | Aliases = Handsome | | | Aliases = Handsome |
Line 12: |
Line 13: |
| | Species = Human | | | Species = Human |
| | NetWorth = Unknown | | | NetWorth = Unknown |
| | Licenses = {{Status|Driving License & Weapons License}} | | | Licenses = {{Status|Weapons License}}{{Status|Driving License}} |
| | Residence = Alta St. | | | Residence = Alta St. |
| | Height = 6'3 | | | Height = 6'1 |
| | Weight = 210lbs | | | Weight = 215lbs |
| | Eyes = Blue | | | Eyes = Blue |
| | Hair = Blonde | | | Hair = Blonde |
Line 21: |
Line 22: |
| | Sexuality = Heterosexual | | | Sexuality = Heterosexual |
| | Children = None | | | Children = None |
| | Occupation = [[Los Santos Emergency Medical Services & Fire Department]]{{Status|Chief of Fire/EMS}} | | | Occupation = [[Los Santos Emergency Medical Services & Fire Department]]{{Status|Director of Fire/EMS}} |
| | PlayedBy = MichaelG | | | PlayedBy = MichaelG |
| | Characters = [[Maverick King]], [[Terry Bull]], [[Johnny California]], [[Mick Law]] | | | Characters = [[Maverick King]], [[Terry Bull]], [[Johnny California]], [[Mick Law]] |
Line 37: |
Line 38: |
| !Position | | !Position |
| !Employment Dates | | !Employment Dates |
| | {{!}}- |
| | {{!}}[[Los Santos Emergency Medical Services & Fire Department]] |
| | {{!}}Director of Fire/EMS |
| | {{!}}2023 - Present |
| {{!}}- | | {{!}}- |
| {{!}}[[Los Santos Emergency Medical Services & Fire Department]] | | {{!}}[[Los Santos Emergency Medical Services & Fire Department]] |
| {{!}}Chief of Fire/EMS | | {{!}}Chief of Fire/EMS |
| {{!}}2022 - Present | | {{!}}2022 - 2023 |
| {{!}}- | | {{!}}- |
| {{!}}[[Los Santos Emergency Medical Services & Fire Department]] | | {{!}}[[Los Santos Emergency Medical Services & Fire Department]] |