Business | Position | Employment Dates |
---|---|---|
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|
MattRhino3 (talk | contribs) (Added 2 images to gallery) |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | |||
{{Infobox/Character | {{Infobox/Character | ||
| Image = Zeb Faulkner.png | | Image = Zeb Faulkner.png | ||
Line 16: | Line 17: | ||
| Hair = Ginger | | Hair = Ginger | ||
| Marital = Single | | Marital = Single | ||
| gangAffiliation = The Lost | | gangAffiliation = The Lost MC | ||
| gangRank = Sergeant at Arms | | gangRank = Sergeant at Arms | ||
| Occupation = Talent Manager - Vanilla Unicorn | | Occupation = Talent Manager - Vanilla Unicorn | ||
| PlayedBy = MattRhino3 | | PlayedBy = MattRhino3 | ||
}}<gallery> | | Characters = [[Bryn Jones]] | ||
}} | |||
{{Note|Zeb Faulkner is a character role-played by [[MattRhino3]].}} | |||
==Background== | |||
Placeholder | |||
== Personality== | |||
Placeholder | |||
==Notable Information== | |||
<tabber> | |||
|-|Career= | |||
{{#tag:tabber| | |||
{{!}}-{{!}}Current={{{!}} class="wikitable" | |||
!Business | |||
!Position | |||
!Employment Dates | |||
{{!}}- | |||
{{!}} | |||
{{!}} | |||
{{!}} | |||
{{!}}- | |||
{{!}}} | |||
{{!}}-{{!}}Memberships={{{!}} class="wikitable" | |||
!Business | |||
!Membership Type | |||
!Acquired On | |||
!Provided By | |||
{{!}}- | |||
{{!}} | |||
{{!}} | |||
{{!}} | |||
{{!}} | |||
{{!}}- | |||
{{!}}} | |||
}} | |||
|-|Criminal Record= | |||
|-| Relationships= | |||
|-| Assets= | |||
</tabber> | |||
==Trivia== | |||
* Placeholder | |||
==Gallery== | |||
<gallery> | |||
File:Zeb Selfie.png | File:Zeb Selfie.png | ||
File:Zeb Chilling.png | File:Zeb Chilling.png | ||
File:Zeb Church.png | File:Zeb Church.png | ||
File:Zeb Pier.png | |||
</gallery> | </gallery> | ||
{{Template:Navplate_Character}} |
Zeb Faulkner | ||
---|---|---|
Status | Active | |
Focus | Criminal | |
Aliases | Aslan | |
Biographical Information | ||
Date of Birth | 1989-02-14 | |
Age | 32 | |
Place of Birth | Pontypridd | |
Nationality | Welsh | |
Gender | Male | |
Pronouns | He/Him | |
Residence | Stab City | |
Physical Attributes | ||
Height | 6'2" | |
Weight | 212lbs | |
Eye Color | Blue | |
Hair Color | Ginger | |
Relationship Information | ||
Marital Status | Single | |
Faction Information | ||
Gang Affiliation | The Lost MC | |
Rank | Sergeant at Arms | |
Employment Information | ||
Occupation | Talent Manager - Vanilla Unicorn |
|
Role-Player Information | ||
Played By | MattRhino3 | |
Other Characters | Bryn Jones |
Placeholder
Placeholder
Business | Position | Employment Dates |
---|---|---|
Business | Membership Type | Acquired On | Provided By |
---|---|---|---|