No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#tag:tabber| | <includeonly>{{#tag:tabber| | ||
{{#IF:{{{FriendRows|}}}|{{!}}-{{!}}Friends={{{!}} class="wikitable" | {{#IF:{{{FriendRows|}}}|{{!}}-{{!}}Friends={{{!}} class="wikitable" | ||
!Name | !Name | ||
Line 14: | Line 14: | ||
{{{FamilyRows}}} | {{{FamilyRows}}} | ||
{{!}}}} | {{!}}}} | ||
}} | }}</includeonly> | ||
<noinclude> | <noinclude> | ||
{{/doc}} | {{/doc}} | ||
[[Category:Infobox Templates]][[Category:Templates]] | [[Category:Infobox Templates]][[Category:Templates]] | ||
</noinclude> | </noinclude> |
Revision as of 11:37, 21 February 2023
This documentation is transcluded from Template:NotableCharacterInfo/Relationships/doc. Changes can be proposed in the talk page.
You can copy and paste the template parameters from below, or use the Template Wizard in the visual editor.
Usage
{{NotableCharacterInfo/Relationships |RelationRows= }}
This template utilizes {{NotableCharacters/Relationships/row}}
to generate rows in this template.
Template Data
A template used in the Relationships tab of a character profile.
Parameter | Description | Type | Status | |
---|---|---|---|---|
RelationRows | RelationRows | Using as many row templates as needed, fill out relations to your character.
| Template | optional |