No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
display: grid; | display: grid; | ||
grid-template-columns: repeat(auto-fill, minmax(150px, 1fr)); | grid-template-columns: repeat(auto-fill, minmax(150px, 1fr)); | ||
grid-column-gap: | grid-column-gap: 7px; | ||
grid-row-gap: | grid-row-gap:7px; | ||
} | } | ||
Line 11: | Line 11: | ||
.TopPage-image img{ | .TopPage-image img{ | ||
width: | width:150px; | ||
height: | height:150px; | ||
object-fit: none; | object-fit: none; | ||
} | } |
Revision as of 16:32, 13 February 2023
.Trending-Container{ display: grid; grid-template-columns: repeat(auto-fill, minmax(150px, 1fr)); grid-column-gap: 7px; grid-row-gap:7px; } .TopPage-container{ overflow: hidden; } .TopPage-image img{ width:150px; height:150px; object-fit: none; }