No edit summary |
m (Protected "Template:Infobox/Character" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Characters]]<table class="infobox-table floatright" style="padding-top:0"> | <includeonly>[[Category:Characters]]<table class="infobox-table floatright" style="padding-top:0"> | ||
<tr id="infobox-table-img-bg"> | <tr id="infobox-table-img-bg"> | ||
<td width="100%" colspan="3" class="infobox-table-img" style="text-align: center; padding:0 !important;">{{#if:{{{Image|}}}|[[File:{{{Image}}}|400px]]|[[File:Placeholder.png|400px]]}}</td> | <td width="100%" colspan="3" class="infobox-table-img" style="text-align: center; padding:0 !important;">{{#if:{{{Image|}}}|[[File:{{{Image}}}|400px]]|[[File:Placeholder.png|400px]]}}</td> | ||
Line 8: | Line 8: | ||
{{#if:{{{Status|}}}|<tr> | {{#if:{{{Status|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Status</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Status</td> | ||
<td width="60%" style="padding:3px;">{{{Status}}}</td> | <td width="60%" style="padding:3px;">[[Category:{{{Status}}} (Characters)]]{{{Status}}}</td> | ||
</tr>}} | |||
{{#if:{{{Focus|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Focus</td> | |||
<td width="60%" style="padding:3px;">[[Category:{{{Focus}}}]]{{{Focus}}}</td> | |||
</tr>}} | </tr>}} | ||
{{#if:{{{Aliases|}}}|<tr> | {{#if:{{{Aliases|}}}|<tr> | ||
Line 16: | Line 20: | ||
{{#if:{{{BirthDate|}}}{{{Age|}}}{{{BirthPlace|}}}{{{Nationality|}}}{{{Gender|}}}{{{Pronouns|}}}{{{Species|}}}{{{CriminalRecord|}}}{{{NetWorth|}}}{{{Licenses|}}}{{{Memberships|}}}{{{Residence|}}}|<tr> | {{#if:{{{BirthDate|}}}{{{Age|}}}{{{BirthPlace|}}}{{{Nationality|}}}{{{Gender|}}}{{{Pronouns|}}}{{{Species|}}}{{{CriminalRecord|}}}{{{NetWorth|}}}{{{Licenses|}}}{{{Memberships|}}}{{{Residence|}}}|<tr> | ||
<th width="100%" colspan="3" class="infobox-table-h1" style="text-align: center;">Biographical Information</th> | <th width="100%" colspan="3" class="infobox-table-h1" style="text-align: center;">Biographical Information</th> | ||
</tr>{{#if:{{{BirthDate|}}}<tr> | </tr>{{#if:{{{BirthDate|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Date of Birth</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Date of Birth</td> | ||
<td width="60%" style="padding:3px;">{{{BirthDate}}}</td> | <td width="60%" style="padding:3px;">{{{BirthDate}}}</td> | ||
Line 30: | Line 34: | ||
</tr>}}{{#if:{{{Gender|}}}|<tr> | </tr>}}{{#if:{{{Gender|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Gender</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Gender</td> | ||
<td width="60%" style="padding:3px;">{{{Gender}}}</td> | <td width="60%" style="padding:3px;">[[Category:{{{Gender}}}]]{{{Gender}}}</td> | ||
</tr>}}{{#if:{{{Pronouns|}}}|<tr> | </tr>}}{{#if:{{{Pronouns|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Pronouns</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Pronouns</td> | ||
Line 37: | Line 41: | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Species</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Species</td> | ||
<td width="60%" style="padding:3px;">{{{Species}}}</td> | <td width="60%" style="padding:3px;">{{{Species}}}</td> | ||
</tr>}}{{#if:{{{NetWorth|}}}|<tr> | </tr>}}{{#if:{{{NetWorth|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Net Worth</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Net Worth</td> | ||
Line 51: | Line 52: | ||
</tr>}}{{#if:{{{Residence|}}}|<tr> | </tr>}}{{#if:{{{Residence|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Residence</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Residence</td> | ||
<td width="60%" style="padding:3px;">{{{Residence}}}</td> | <td width="60%" style="padding:3px;">[[{{{Residence}}}]]</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{Hair|}}}{{{Weight|}}}{{{Eyes|}}}{{{Hair|}}}|<tr> | {{#if:{{{Hair|}}}{{{Weight|}}}{{{Eyes|}}}{{{Hair|}}}|<tr> | ||
Line 105: | Line 106: | ||
</tr>{{#if:{{{gangAffiliation|}}}|<tr> | </tr>{{#if:{{{gangAffiliation|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Gang Affiliation</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Gang Affiliation</td> | ||
<td width="60%" style="padding:3px;">{{{gangAffiliation}}}</td> | <td width="60%" style="padding:3px;">[[Category:{{{gangAffiliation}}}]][[{{{gangAffiliation}}}]]</td> | ||
</tr>}}{{#if:{{{gangRank|}}}|<tr> | </tr>}}{{#if:{{{gangRank|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Rank</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Rank</td> | ||
Line 114: | Line 115: | ||
</tr>}}{{#if:{{{formerAffiliation|}}}|<tr> | </tr>}}{{#if:{{{formerAffiliation|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Former Affiliation(s)</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Former Affiliation(s)</td> | ||
<td width="60%" style="padding:3px;">{{{formerAffiliation}}}</td> | <td width="60%" style="padding:3px;">[[{{{formerAffiliation}}}]]</td> | ||
</tr>}} | </tr>}} | ||
}}{{#if:{{{Occupation|}}}|<tr> | }}{{#if:{{{Occupation|}}}|<tr> | ||
Line 120: | Line 121: | ||
</tr>{{#if:{{{Occupation|}}}|<tr> | </tr>{{#if:{{{Occupation|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Occupation</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Occupation</td> | ||
<td width="60%" style="padding:3px;">{{{Occupation}}}</td> | <td width="60%" style="padding:3px;"><div>{{{Occupation}}}</div></td> | ||
</tr>}} | </tr>}} | ||
}}{{#if:{{{PlayedBy|}}}{{{Characters|}}}|<tr> | }}{{#if:{{{PlayedBy|}}}{{{Characters|}}}|<tr> | ||
Line 126: | Line 127: | ||
</tr>{{#if:{{{PlayedBy|}}}|<tr> | </tr>{{#if:{{{PlayedBy|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Played By</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Played By</td> | ||
<td width="60%" style="padding:3px;"> | <td width="60%" style="padding:3px;">[[{{{PlayedBy}}}]]</td> | ||
</tr>}}{{#if:{{{Characters|}}}|<tr> | </tr>}}{{#if:{{{Characters|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Other Characters</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Other Characters</td> | ||
Line 132: | Line 133: | ||
</tr>}} | </tr>}} | ||
}}</table> | }}</table> | ||
{{Short description|Character in Let's RP}} | |||
<templatestyles src="Template: | <templatestyles src="Template:Infobox/styles.css" /> | ||
<noinclude> | </includeonly><noinclude> | ||
{{/doc}} | {{/doc}} | ||
[[Category: | [[Category:Infobox Templates]][[Category:Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 01:10, 13 February 2023
You can copy and paste the template parameters from below, or use the Template Wizard in the visual editor.
Usage
{{Infobox/Character | Image = | Status = (Active) | Focus = (Civilian) | Aliases = | BirthDate = | Age = | BirthPlace = | Nationality = | Gender = | Pronouns = | Species = | CriminalRecord = | Networth = | Licenses = | Memberships = | Residence = | Height = | Weight = | Eyes = | Hair = | DeathDate = | DeathPlace = | DeathCause = | Marital = | Sexuality = | Partner = | Children = | Relatives = | Pets = | gangAffiliation = | gangRank = | otherAffiliation = | formerAffiliation = | Occupation= | PlayedBy = | Characters = }}
Template Data
An infobox containing information about a character in the server.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | Image | Picture of the subject of this article. | File | suggested |
Character Status | Status | What is the play status of this character?
| String | suggested |
Character Focus | Focus | What area of focus does your character tend to be drawn to - Criminal activities, civilian activities, or the public sector (Law Enforcement, City Government, Emergency Services).
| String | optional |
Aliases | Aliases | Does the character go by any other names? | String | optional |
Date of Birth | BirthDate | no description
| Date | suggested |
Age | Age | no description | Number | suggested |
Place of Birth | BirthPlace | no description | String | optional |
Nationality | Nationality | no description | String | optional |
Gender | Gender | Can be any gender your character identifies as, not just limited to Male/Female. | String | suggested |
Pronouns | Pronouns | no description | String | optional |
Character's species. | Species | Usually just Human
| String | optional |
CriminalRecord | CriminalRecord | no description | String | optional |
NetWorth | NetWorth | no description | Number | optional |
Licenses | Licenses | Does the character have any vehicle or weapon licenses? | String | optional |
Memberships | Memberships | Does the player belong to any groups or organizations? | String | optional |
Residence | Residence | Where does the character live? | String | optional |
Height | Height | no description | Number | optional |
Weight | Weight | no description | Number | optional |
Eye Color | Eyes | no description | String | optional |
Hair Color | Hair | no description | String | optional |
DeathDate | DeathDate | If the character is not deceased, leave blank. | Date | optional |
DeathPlace | DeathPlace | If the character is not deceased, leave blank. | String | optional |
DeathCause | DeathCause | If the character is not deceased, leave blank. | String | optional |
Marital Status | Marital | no description | String | optional |
Sexuality | Sexuality | no description | String | optional |
Partner(s) | Partner | no description | Template | optional |
Children | Children | no description | Template | optional |
Relatives | Relatives | no description | Template | optional |
Pets | Pets | no description | Template | optional |
Gang Affiliation | gangAffiliation | The primary gang affiliation. | String | optional |
Gang Rank | gangRank | Rank within their primary gang. | String | optional |
Other Affiliations | otherAffiliation | no description | String | optional |
Former Affiliations | formerAffiliation | no description | String | optional |
Occupation | Occupation | no description | Template | suggested |
PlayedBy | PlayedBy | no description | String | optional |
Characters | Characters | no description | String | optional |